Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region State Ethnicity Asian/Indian Charge Criminal Possession of Firearm Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region State Ethnicity Asian/Indian Charge Criminal Possession of Firearm Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region State Ethnicity Asian/Indian Charge Criminal Possession of Firearm Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Possession of Firearm Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Possession of Firearm Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region State Ethnicity Asian/Indian Charge Criminal Possession of Firearm Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Possession of Firearm Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region State Ethnicity Other Charge Criminal Possession of Firearm Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 4 total 5
Region State Ethnicity Other Charge Criminal Possession of Firearm Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession of Firearm Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession of Firearm Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession of Firearm Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 4 total 5
Region State Ethnicity Other Charge Criminal Possession of Firearm Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession of Firearm Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 1 total 2
Region State Ethnicity Other Charge Criminal Possession of Firearm Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession of Firearm Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession of Firearm Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region State Ethnicity Other Charge Criminal Possession of Firearm Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 2 total 2
Region State Ethnicity Other Charge Criminal Possession of Firearm Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Possession of Firearm Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Black Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession of Weapon on School Grounds Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 2 total 2
Region NYC Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 2 total 2
Region NYC Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession of Weapon on School Grounds Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
